< Back to products

VRF Outdoors

Mini-SMMS (R32)

Model System Performance Indoor Unit Downloads (Coming Soon)
Indoor Capacity (HP) Cooling (kW) Heating Capacity kW Cooling Total/Sensible kW (UK) Heating (kW) Power Input kW Run Current A Start Current A Airflow (l/s) Airflow (m3/h) Ex Static Pressure (Pa) Sound Pressure (dB(A)) Sound Power (dB(A)) Height x Width x Depth mm Weight (kg) Flare Connections (gas - liquid) Drain Pipe Connection OD/ID mm Suggested Fuse Size A Install Manual Owners Manual Service Manual Indoor Image Outdoor Image Datasheet
MCY- MUG0401HSW-E 4 8 12.1 14.2 -5 to 46/-20 to 15.5 2.92 2.38 5.08/5.21/205.4 1266 4560 52/54 69/71 Link Link Link Link Link Link
MCY- MUG0501HSW-E 5 10 14 16 -5 to 46/-20 to 15.5 3.73 2.95 4.75/4.93/194.2 1316 4740 53/55 70/72 Link Link Link Link Link Link
MCY- MUG0601HSW-E 6 13 15.5 17 -5 to 46/-20 to 15.5 4.29 3.36 4.61/4.80/189.0 1316 4740 54/56 71/73 Link Link Link Link Link Link

Mini-SMMS (R410A)

Model System Performance Indoor Unit Downloads (Coming Soon)
Indoor Capacity (HP) Cooling (kW) Heating Capacity kW Cooling Total/Sensible kW (UK) Heating (kW) Power Input kW Run Current A Start Current A Airflow (l/s) Airflow (m3/h) Ex Static Pressure (Pa) Sound Pressure (dB(A)) Sound Power (dB(A)) Height x Width x Depth mm Weight (kg) Flare Connections (gas - liquid) Drain Pipe Connection OD/ID mm Suggested Fuse Size A Install Manual Owners Manual Service Manual Indoor Image Outdoor Image Datasheet
MCY- MHP0406HT-E 4 8 12.1 12.5 -5 to 46/-20 to 15 3.24 2.83 4.42/3.83/150.2 1117 4020 54/57 71/74 Link Link Link Link Link Link
MCY-MHP0506HT-E1 5 10 14 16 -5 to 46/-20 to 15 4.34 3.86 4.00/3.86/152.2 1183 4260 54/58 71/75 Link Link Link Link Link Link
MCY- MHP0404HS-E 4 8 12.1 12.5 -5 to 46/-25 to 15 2.83 2.59 4.83/4.17/163.8 1572 5660 49/52 66/69 Link Link Link Link Link Link
MCY- MHP0504HS-E 5 10 14 16 -5 to 46/-25 to 15 3.5 3.75 4.27/4.24/166.6 1617 5820 50/53 68/70 Link Link Link Link Link Link
MCY- MHP0604HS-E 6 13 15.5 18 -5 to 46/-25 to 15 4.29 4.31 4.18/4.37/171.8 1681 6050 51/54 68/71 Link Link Link Link Link Link
MCY-MHP0404HS8-E 4 8 12.1 12.5 -5 to 46/-20 to 15 2.82 2.57 4.86/4.19/164.6 1572 5660 49/52 66/67 Link Link Link Link Link Link
MCY-MHP0504HS8-E 5 10 14 16 -5 to 46/-20 to 15 3.47 3.72 4.30/4.25/167.0 1617 5820 50/53 68/69 Link Link Link Link Link Link
MCY-MHP0604HS8-E 6 13 15.5 18 -5 to 46/-20 to 15 4.25 4.27 4.22/4.38/172.2 1681 6050 51/54 68/70 Link Link Link Link Link Link
MCY-MHP0804HS8-E 8 12 22.4 22.4 -5 to 46/-25 to 15 6.67 5.2 4.31/4.50/177.0 2350 8460 58/59 75/75 Link Link Link Link Link Link
MCY-MHP1004HS8-E 10 16 28 28 -5 to 46/-25 to 15 9.34 7 4.00/4.38/172.2 2450 8820 59/60 77/77 Link Link Link Link Link Link

SMMSu Heat Pump (R410A)

Model System Performance Indoor Unit Downloads (Coming Soon)
Indoor Capacity (HP) Cooling (kW) Heating Capacity kW Cooling Total/Sensible kW (UK) Heating (kW) Power Input kW Run Current A Start Current A Airflow (l/s) Airflow (m3/h) Ex Static Pressure (Pa) Sound Pressure (dB(A)) Sound Power (dB(A)) Height x Width x Depth mm Weight (kg) Flare Connections (gas - liquid) Drain Pipe Connection OD/ID mm Suggested Fuse Size A Install Manual Owners Manual Service Manual Indoor Image Outdoor Image Datasheet
MMY-MUP0801HT8P-E 8 18 22.4 22.4 -10.0 to 52.0/-25.0 to 15.5 5.64 5.28 4.24/4.50/177.0 2750 9900 80 53/56 75/76 Link Link Link Link Link Link
MMY-MUP1001HT8P-E 10 22 28 28 -10.0 to 52.0/-25.0 to 15.5 8.36 7.2 3.89/4.78/188.2 2917 10500 80 55/58 77/77 Link Link Link Link Link Link
MMY-MUP1201HT8P-E 12 27 33.5 33.5 -10.0 to 52.0/-25.0 to 15.5 10.34 7.77 4.31/4.75/187.0 3250 11700 80 58/62 79/81 Link Link Link Link Link Link
MMY-MUP1401HT8P-E 14 31 40 40 -10.0 to 52.0/-25.0 to 15.5 14.55 10 4.00/4.60/181.0 3300 11880 80 58/62 79/82 Link Link Link Link Link Link
MMY-MUP1601HT8P-E 16 36 45 45 -10.0 to 52.0/-25.0 to 15.5 14.06 11.94 3.77/4.79/188.6 4250 15300 80 60/63 83/86 Link Link Link Link Link Link
MMY-MUP1801HT8P-E 18 40 50.4 50.4 -10.0 to 52.0/-25.0 to 15.5 15.9 12.54 4.02/4.75/187.0 4667 16800 80 61/67 84/89 Link Link Link Link Link Link
MMY-MUP2001HT8P-E 20 45 56 56 -10.0 to 52.0/-25.0 to 15.5 18.01 14.93 3.75/4.43/174.2 4417 15900 80 63/67 86/90 Link Link Link Link Link Link
MMY-MUP2201HT8P-E 22 49 61.5 61.5 -10.0 to 52.0/-25.0 to 15.5 20.43 16.18 3.80/4.44/174.6 4583 16500 80 63/67 86/90 Link Link Link Link Link Link
MMY-MUP2401HT8P-E 24 54 67 67 -10.0 to 52.0/-25.0 to 15.5 24.19 18.98 3.53/4.17/163.8 4583 16500 80 63/67 86/90 Link Link Link Link Link Link

SHRMe Heat Recovery (R410A)

Model System Performance Indoor Unit Downloads (Coming Soon)
Indoor Capacity (HP) Cooling (kW) Heating Capacity kW Cooling Total/Sensible kW (UK) Heating (kW) Power Input kW Run Current A Start Current A Airflow (l/s) Airflow (m3/h) Ex Static Pressure (Pa) Sound Pressure (dB(A)) Sound Power (dB(A)) Height x Width x Depth mm Weight (kg) Flare Connections (gas - liquid) Drain Pipe Connection OD/ID mm Suggested Fuse Size A Install Manual Owners Manual Service Manual Indoor Image Outdoor Image Datasheet
MMY-MAP0806FT8P-UK 8 18 22.4 25 -10.0 to 46.0/-25.0 to 15.5 5.95 5.4 4.14/3.64/142.6 2694 9700 60 59/61 80/82 Link Link Link Link Link Link
MMY-MAP1006FT8P-UK 10 22 28 31.5 -10.0 to 46.0/-25.0 to 15.5 7.96 7.05 3.97/3.54/138.6 2694 9700 50 59/61 80/82 Link Link Link Link Link Link
MMY-MAP1206FT8P-UK 12 27 33.5 37.5 -10.0 to 46.0/-25.0 to 15.5 9.75 8.7 3.85/3.71/145.4 3389 12200 50 60/62 80/82 Link Link Link Link Link Link
MMY-MAP1406FT8P-UK 14 31 40 45 -10.0 to 46.0/-25.0 to 15.5 12.7 10.5 3.80/3.57/139.8 3389 12200 40 62/64 81/83 Link Link Link Link Link Link
MMY-MAP1606FT8P-UK 16 36 45 50 -10.0 to 46.0/-25.0 to 15.5 13.9 12.2 3.68/3.51/137.4 4806 17300 40 61/62 83/84 Link Link Link Link Link Link
MMY-MAP1806FT8P-UK 18 40 50.4 56.5 -10.0 to 46.0/-25.0 to 15.5 16 13.7 3.67/3.59/140.6 4806 17300 40 61/62 83/84 Link Link Link Link Link Link
MMY-MAP2006FT8P-UK 20 41 56 58 -10.0 to 46.0/-25.0 to 15.5 18.6 15.9 3.52/3.60/141.0 4972 17900 40 61/62 83/84 Link Link Link Link Link Link
MMY-SUG0801MT8P-E 8 18 22.4 25 -15.0 to 50.0/-25.0 to 15.5 5.13 4.96 4.52/4.44/174.6 2750 9900 80 53/56 74/77 Link Link Link Link Link Link
MMY-SUG1001MT8P-E 10 22 28 31.5 -15.0 to 50.0/-25.0 to 15.5 6.83 6.22 4.50/4.67/183.8 2916 10500 80 55/58 75/78 Link Link Link Link Link Link
MMY-SUG1201MT8P-E 12 27 33.5 37.5 -15.0 to 50.0/-25.0 to 15.5 8.88 7.64 4.38/4.62/181.8 3250 11700 80 58/62 79/82 Link Link Link Link Link Link
MMY-SUG1401MT8P-E 14 31 40 45 -15.0 to 50.0/-25.0 to 15.5 12.04 10.28 3.89/4.30/169.0 3300 11880 80 58/63 79/84 Link Link Link Link Link Link
MMY-SUG1601MT8P-E 16 36 45 50 -15.0 to 50.0/-25.0 to 15.5 12.16 11.06 4.07/4.65/183 4250 15300 80 60/64 83/87 Link Link Link Link Link Link
MMY-SUG1801MT8P-E 18 40 50.4 56 -15.0 to 50.0/-25.0 to 15.5 14.78 14 3.60/4.49/176.6 4666 16800 80 61/67 84/89 Link Link Link Link Link Link
MMY-SUG2001MT8P-E 20 45 56 63 -15.0 to 50.0/-25.0 to 15.5 15.47 14.25 3.93/4.29/168.6 4416 15900 80 63/67 85/89 Link Link Link Link Link Link
MMY-SUG2201MT8P-E 22 49 61.5 69 -15.0 to 50.0/-25.0 to 15.5 18.19 16.1 3.82/4.26/167.4 4583 16500 80 64/67 86/90 Link Link Link Link Link Link
MMY-SUG2401MT8P-E 24 54 67 70 -15.0 to 50.0/-25.0 to 15.5 24.27 19.48 3.44/4.04/158.6 4666 16800 80 64/69 86/91 Link Link Link Link Link Link

Add to home screen

Why not add the data centre to you home screen for easy access.