< Back to products

VRF Indoors

VRF Wall Mount

Model System Performance Indoor Unit Downloads (Coming Soon)
Indoor Capacity (HP) Cooling (kW) Heating Capacity kW Cooling Total/Sensible kW (UK) Heating (kW) Power Input kW Run Current A Start Current A Airflow (l/s) Airflow (m3/h) Ex Static Pressure (Pa) Sound Pressure (dB(A)) Sound Power (dB(A)) Height x Width x Depth mm Weight (kg) Flare Connections (gas - liquid) Drain Pipe Connection OD/ID mm Suggested Fuse Size A Install Manual Owners Manual Service Manual Indoor Image Outdoor Image Datasheet
MMK-UP0031HP-E 0.3 0.9 1.3 0.9/0.7 0.9 0.015 0.15 0.19 126 - 103 - 75 455 - 370 - 270 n/a 33 - 29 - 25 48 - 44 - 40 293 x 798 x 230 11 3/8 - 1/4 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0051HP-E 0.6 1.7 1.9 1.5/1.4 1.3 0.015 0.15 0.19 126 - 103 - 75 455 - 370 - 270 n/a 33 - 29 - 25 48 - 44 - 40 293 x 798 x 230 11 3/8 - 1/4 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0071HP-E 0.8 2.2 2.5 2.0/1.6 1.7 0.015 0.16 0.2 133 - 107 - 75 480 - 385 - 270 n/a 35 - 30 - 25 50 - 45 - 40 293 x 798 x 230 11 3/8 - 1/4 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0091HP-E 1 2.8 3.2 2.5/1.9 2.2 0.016 0.17 0.21 141 - 110 - 75 510 - 395 - 270 n/a 36 - 31 - 25 51 - 46 - 40 293 x 798 x 230 11 3/8 - 1/4 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0121HP-E 1.25 3.6 4 3.3/2.4 2.7 0.017 0.18 0.22 150 - 114 - 75 540 - 410 - 270 n/a 37 - 32 - 25 52 - 47 - 40 293 x 798 x 230 11 3/8 - 1/4 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0151HP-E 1.7 4.5 5 4.1/3.0 3.4 0.028 0.26 0.35 233 - 192 - 153 840 - 690 - 550 n/a 40 - 36 - 32 55 - 51 - 47 293 x1050 x 250 16 1/2 - 1/4 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0181HP-E 2 5.6 6.3 5.1/3.7 4.3 0.032 0.29 0.38 250 - 200 - 153 900 - 720 - 550 n/a 41 - 37 - 32 56 - 52 - 47 293 x1050 x 250 16 1/2 - 1/4 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0241HP-E 2.5 7.1 8 6.4/4.7 5.4 0.05 0.4 0.5 333 - 250 - 167 1200 - 900 - 600 n/a 45 - 39 - 33 60 - 54 - 48 293 x1050 x 250 16 5/8 - 3/8 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0271HP-E 3 8 9 7.1/5.6 6.1 0.034 0.03 0.34 333 - 277 - 222 1200 - 1000 - 800 n/a 45 - 41 - 39 60 - 56 - 54 348 x 1200 x 280 21 5/8 - 3/8 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0301HP-E 3.2 9 10 8.0/6.3 6.8 0.054 0.05 0.5 403 - 361 - 305 1500 - 1300 - 1100 n/a 48 - 44 - 41 63 - 59 - 56 348 x 1200 x 280 21 5/8 - 3/8 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0361HP-E 4 10 11.2 10.0/7.8 8.5 0.066 0.06 0.6 458 - 375 - 347 1650 - 1350 - 1250 n/a 50 - 45 - 43 65 - 60 - 58 348 x 1200 x 280 21 5/8 - 3/8 16/14 220-240/1/50-5 Link Link Link Link Link Link

VRF Wall Haori

Model System Performance Indoor Unit Downloads (Coming Soon)
Indoor Capacity (HP) Cooling (kW) Heating Capacity kW Cooling Total/Sensible kW (UK) Heating (kW) Power Input kW Run Current A Start Current A Airflow (l/s) Airflow (m3/h) Ex Static Pressure (Pa) Sound Pressure (dB(A)) Sound Power (dB(A)) Height x Width x Depth mm Weight (kg) Flare Connections (gas - liquid) Drain Pipe Connection OD/ID mm Suggested Fuse Size A Install Manual Owners Manual Service Manual Indoor Image Outdoor Image Datasheet
MMK-UP0051DHPL-E 0.6 1.7 1.9 1.5/1.4 1.3 0.015 0.17 0.22 126 - 103 - 83 455 - 370 - 300 n/a 33 - 29 - 25 48 300 x 987 x 210 11 3/8 - 1/4 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0071DHPL-E 0.8 2.2 2.5 2.0/1.6 1.7 0.018 0.18 0.23 133 - 107 - 83 480 - 385 - 300 n/a 35 - 30 - 25 50 300 x 987 x 210 11 3/8 - 1/4 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0091DHPL-E 1 2.8 3.2 2.5/1.9 2.2 0.019 0.19 0.24 142 - 110 - 83 510 - 395 - 300 n/a 36 - 31 - 25 51 300 x 987 x 210 11 3/8 - 1/4 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0121DHPL-E 1.25 3.6 4 3.3/2.4 2.7 0.021 0.2 0.25 150 - 114 - 83 540 - 410 - 300 n/a 37 - 32 - 25 52 300 x 987 x 210 11 3/8 - 1/4 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0151DHPL-E 1.7 4.5 5 4.1/3.0 3.4 0.025 0.22 0.27 161 - 133 - 106 580 - 480 - 380 n/a 40 - 35 - 30 55 300 x 987 x 210 11 1/2 - 1/4 16/14 220-240/1/50-5 Link Link Link Link Link Link
MMK-UP0181DHPL-E 2 5.6 6.3 5.1/3.7 4.3 0.032 0.28 0.33 203 - 167 - 117 730 - 600 - 420 n/a 45 - 39 - 32 60 300 x 987 x 210 11 1/2 - 1/4 16/14 220-240/1/50-5 Link Link Link Link Link Link

VRF Compact Cassette

Model System Performance Indoor Unit Downloads (Coming Soon)
Indoor Capacity (HP) Cooling (kW) Heating Capacity kW Cooling Total/Sensible kW (UK) Heating (kW) Power Input kW Run Current A Start Current A Airflow (l/s) Airflow (m3/h) Ex Static Pressure (Pa) Sound Pressure (dB(A)) Sound Power (dB(A)) Height x Width x Depth mm Weight (kg) Flare Connections (gas - liquid) Drain Pipe Connection OD/ID mm Suggested Fuse Size A Install Manual Owners Manual Service Manual Indoor Image Outdoor Image Datasheet
MMU-UP0051MH-E 0.6 1.7 1.9 1.5/1.3 1.3 0.016 0.16 0.28 120 - 112 - 102 430 - 400 - 365 n/a 32 - 30 - 29 47 - 45 - 44 256 x 575 x 575 15 3/8 - 1/4 VP20 220-240/1/50-3 Link Link Link Link Link Link
MMU-UP0071MH-E 0.8 2.2 2.5 2.0/1.7 1.3 0.023 0.23 0.41 153 - 128 - 105 552 - 462 - 378 n/a 37 - 33 - 29 52 - 48 - 44 256 x 575 x 575 15 3/8 - 1/4 VP20 220-240/1/50-3 Link Link Link Link Link Link
MMU-UP0091MH-E 1 2.8 3.2 2.5/2.1 1.7 0.025 0.24 0.43 158 - 130 - 105 570 - 468 - 378 n/a 38 - 33 - 29 53 - 48 - 44 256 x 575 x 575 15 3/8 - 1/4 VP20 220-240/1/50-3 Link Link Link Link Link Link
MMU-UP0121MH-E 1.3 3.6 4 3.3/2.5 2.2 0.027 0.25 0.44 165 - 140 - 112 594 - 504 - 402 n/a 38 - 34 - 30 53 - 49 - 45 256 x 575 x 575 15 3/8 - 1/4 VP20 220-240/1/50-3 Link Link Link Link Link Link
MMU-UP0151MH-E 1.7 4.5 5 4.1/3.1 2.7 0.03 0.28 0.5 183 - 153 - 130 660 - 552 - 468 n/a 40 - 35 - 31 55 - 50 - 46 256 x 575 x 575 15 1/2 - 1/4 VP20 220-240/1/50-3 Link Link Link Link Link Link
MMU-UP0181MH-E 2 5.6 6.3 5.1/3.9 3.4 0.052 0.46 0.8 233 - 167 - 145 840 - 642 - 522 n/a 47 - 39 - 34 62 - 54 - 49 256 x 575 x 575 15 1/2 - 1/4 VP20 220-240/1/50-3 Link Link Link Link Link Link

VRF Smart Cassette

Model System Performance Indoor Unit Downloads (Coming Soon)
Indoor Capacity (HP) Cooling (kW) Heating Capacity kW Cooling Total/Sensible kW (UK) Heating (kW) Power Input kW Run Current A Start Current A Airflow (l/s) Airflow (m3/h) Ex Static Pressure (Pa) Sound Pressure (dB(A)) Sound Power (dB(A)) Height x Width x Depth mm Weight (kg) Flare Connections (gas - liquid) Drain Pipe Connection OD/ID mm Suggested Fuse Size A Install Manual Owners Manual Service Manual Indoor Image Outdoor Image Datasheet
MMU-UP0091H-E 1 2.8 3.2 2.5/2.0 2.2 0.02 0.18 0.27 235 - 213 -197 846 - 768 - 708 n/a 30 - 28 - 26 45 - 43 - 42 256 x 840 x 840 18 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0121H-E 1.3 3.6 4 3.3/2.5 2.7 0.02 0.18 0.27 235 - 213 -197 846 - 768 - 708 n/a 30 - 28 - 26 45 - 43 - 42 256 x 840 x 840 18 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0151H-E 1.7 4.5 5 4.1/3.0 3.4 0.018 0.2 0.3 294 - 256 -222 1060 - 920 - 800 n/a 32 - 30 - 28 46 - 44 - 42 319 x 840 x 840 25 1/2 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0181H-E 2 5.6 6.3 5.1/3.8 4.3 0.026 0.26 0.39 350 - 306 -261 1260 - 1100 - 940 n/a 36 - 33 - 31 50 - 47 - 45 319 x 840 x 840 25 1/2 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0241H-E 2.5 7.1 8 6.4/4.6 5.4 0.042 0.38 0.57 439 - 361 -311 1580 - 1300 - 1120 n/a 41 - 37 - 35 55 - 51 - 48 319 x 840 x 840 25 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0271H-E 3 8 9 7.3/5.2 6.1 0.054 0.48 0.72 492 - 383 -347 1770 - 1380 - 1250 n/a 42 - 37 - 35 56 - 51 - 49 319 x 840 x 840 25 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0301H-E 3.2 9 10 8.2/5.9 6.8 0.068 0.6 0.9 539 - 422 -389 1940 - 1520 - 1400 n/a 44 - 39 - 37 58 - 53 - 51 319 x 840 x 840 25 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0361H-E 4 11.2 12.5 10.2/7.3 8.5 0.125 0.94 1.41 607 - 443 -350 2184 - 1596 - 1260 n/a 45 - 38 - 32 60 - 53 - 48 319 x 840 x 840 25 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0481H-E 5 14 16 12.7/9.3 10.9 0.135 0.96 1.44 628 - 483 -380 2262 - 1740 - 1368 n/a 46 - 39 - 33 61 - 54 - 49 319 x 840 x 840 25 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0561H-E 6 16 18 14.5/10.4 12.2 0.137 0.97 1.46 628 - 495 -390 2262 - 1782 - 1404 n/a 46 - 40 - 35 61 - 55 - 51 319 x 840 x 840 25 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link

VRF 4-Way Cassette

Model System Performance Indoor Unit Downloads (Coming Soon)
Indoor Capacity (HP) Cooling (kW) Heating Capacity kW Cooling Total/Sensible kW (UK) Heating (kW) Power Input kW Run Current A Start Current A Airflow (l/s) Airflow (m3/h) Ex Static Pressure (Pa) Sound Pressure (dB(A)) Sound Power (dB(A)) Height x Width x Depth mm Weight (kg) Flare Connections (gas - liquid) Drain Pipe Connection OD/ID mm Suggested Fuse Size A Install Manual Owners Manual Service Manual Indoor Image Outdoor Image Datasheet
MMU-UP0091HP-E 1 2.8 3.2 2.5/2.0 2.2 0.021 0.23 0.3 222 - 203 - 188 800 - 730 - 680 n/a 30 - 29 - 27 45 - 44 - 42 256 x 840 x 840 20 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0121HP-E 1.3 3.6 4 3.3/2.5 2.7 0.021 0.23 0.3 222 - 203 - 188 800 - 730 - 680 n/a 30 - 29 - 27 45 - 44 - 42 256 x 840 x 840 20 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0151HP-E 1.7 4.5 5 4.1/3.0 3.4 0.023 0.27 0.33 258 - 230 - 220 930 - 830 - 790 n/a 31 - 29 - 27 46 - 44 - 42 256 x 840 x 840 20 1/2 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0181HP-E 2 5.6 6.3 5.1/3.8 4.3 0.026 0.29 0.36 292 - 255 - 222 1050 - 920 - 800 n/a 32 - 29 - 27 47 - 44 - 42 256 x 840 x 840 20 1/2 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0241HP-E 2.5 7.1 8 6.4/4.6 5.4 0.036 0.38 0.42 358 - 255 - 222 1290 - 920 - 800 n/a 35 - 31 - 28 50 - 46 - 43 256 x 840 x 840 20 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0271HP-E 3 8 9 7.3/5.2 6.1 0.036 0.38 0.42 358 - 255 - 222 1290 - 920 - 800 n/a 35 - 31 - 28 50 - 46 - 43 256 x 840 x 840 20 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0301HP-E 3.2 9 10 8.2/5.9 6.8 0.043 0.43 0.59 367 - 305 - 237 1320 - 1100 - 850 n/a 38 - 33 - 30 53 - 48 - 45 256 x 840 x 840 20 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0361HP-E 4 11.2 12.5 10.2/7.3 8.5 0.088 0.78 0.87 547 - 397 - 297 1970 - 1430 - 1070 n/a 43 - 38 - 32 58 - 53 - 47 319 x 840 x 840 25 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0481HP-E 5 14 16 12.7/9.3 10.9 0.112 0.88 1.23 592 - 397 - 313 2130 - 1430 - 1130 n/a 46 - 38 - 33 61 - 53 - 48 319 x 840 x 840 25 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0561HP-E 6 16 18 14.5/10.4 12.2 0.112 0.88 1.26 592 - 422 - 342 2130 - 1520 - 1230 n/a 46 - 40 - 33 61 - 55 - 48 319 x 840 x 840 25 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link

VRF 2-Way Cassette

Model System Performance Indoor Unit Downloads (Coming Soon)
Indoor Capacity (HP) Cooling (kW) Heating Capacity kW Cooling Total/Sensible kW (UK) Heating (kW) Power Input kW Run Current A Start Current A Airflow (l/s) Airflow (m3/h) Ex Static Pressure (Pa) Sound Pressure (dB(A)) Sound Power (dB(A)) Height x Width x Depth mm Weight (kg) Flare Connections (gas - liquid) Drain Pipe Connection OD/ID mm Suggested Fuse Size A Install Manual Owners Manual Service Manual Indoor Image Outdoor Image Datasheet
MMU-UP0071WH-E 0.8 2.2 2.5 2.0/1.5 1.7 0.024 0.22 0.32 155 - 138 - 125 558 - 498 - 450 n/a 34 - 32 - 30 49 - 47 - 45 295 x 815 x 570 19 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0091WH-E 1 2.8 3.2 2.5/1.9 2.2 0.024 0.22 0.32 155 - 138 - 125 558 - 498 - 450 n/a 34 - 32 - 30 49 - 47 - 45 295 x 815 x 570 19 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0121WH-E 1.3 3.6 4 3.3/2.4 2.7 0.024 0.22 0.32 155 - 138 - 125 558 - 498 - 450 n/a 34 - 32 - 30 49 - 47 - 45 295 x 815 x 570 19 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0151WH-E 1.7 4.5 5 4.1/2.9 3.4 0.026 0.22 0.35 167 - 148 - 125 600 - 534 - 450 n/a 35 - 33 - 30 50 - 48 - 45 295 x 815 x 570 19 1/2 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0181WH-E 2 5.6 6.3 5.1/3.7 4.3 0.034 0.29 0.44 250 - 208 - 172 900 - 750 - 618 n/a 35 - 33 - 30 50 - 48 - 45 345 x 1180 x 570 26 1/2 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0241WH-E 2.5 7.1 8 6.4/4.6 5.4 0.045 0.39 0.6 292 - 233 - 205 1050 - 840 - 738 n/a 38 - 35 - 33 53 - 50 - 48 345 x 1180 x 570 26 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0271WH-E 3 8 9 7.3/5.0 6.1 0.045 0.39 0.6 292 - 233 - 205 1050 - 840 - 738 n/a 38 - 35 - 33 53 - 50 - 48 345 x 1180 x 570 26 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0301WH-E 3.2 9 10 8.2/5.4 6.8 0.055 0.46 0.68 350 - 250 - 217 1260 - 900 - 780 n/a 40 - 37 - 34 55 - 52 - 49 345 x 1180 x 570 26 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0361WH-E 4 11.2 12.5 10.2/7.3 8.5 0.081 0.53 0.79 483 - 398 - 328 1740 - 1434 - 1182 n/a 42 - 39 - 36 57 - 54 - 51 345 x 1600 x 570 36 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0481WH-E 5 14 16 12.7/8.5 10.9 0.091 0.59 0.89 500 - 412 - 342 1800 - 1482 - 1230 n/a 43 - 40 - 37 58 - 55 - 52 345 x 1600 x 570 36 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0561WH-E 6 16 18 14.5/9.4 12.2 0.131 0.81 1.22 567 - 438 - 367 2040 - 1578 - 1320 n/a 46 - 42 - 39 61 - 57 - 54 345 x 1600 x 570 36 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link

VRF 1-Way Cassette

Model System Performance Indoor Unit Downloads (Coming Soon)
Indoor Capacity (HP) Cooling (kW) Heating Capacity kW Cooling Total/Sensible kW (UK) Heating (kW) Power Input kW Run Current A Start Current A Airflow (l/s) Airflow (m3/h) Ex Static Pressure (Pa) Sound Pressure (dB(A)) Sound Power (dB(A)) Height x Width x Depth mm Weight (kg) Flare Connections (gas - liquid) Drain Pipe Connection OD/ID mm Suggested Fuse Size A Install Manual Owners Manual Service Manual Indoor Image Outdoor Image Datasheet
MMU-UP0031YHP-E 0.3 0.9 1.3 0.8/0.6 0.9 0.015 0.15 0.4 133 - 102 - 75 480 - 370 - 270 n/a 37 - 33 - 25 52 - 48 - 40 150 x 990 x 450 14 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0051YHP-E 0.6 1.7 1.9 1.5/1.4 1.3 0.015 0.15 0.4 133 - 102 - 75 480 - 370 - 270 n/a 37 - 33 - 25 52 - 48 - 40 150 x 990 x 450 14 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0071YHP-E 0.8 2.2 2.5 2.0/1.6 1.7 0.017 0.18 0.4 150 - 133 - 117 500 - 390 - 270 n/a 38 - 34 - 25 53 - 49 - 40 150 x 990 x 450 14 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0091YHP-E 1 2.8 3.2 2.5/1.9 2.2 0.018 0.19 0.4 150 - 133 - 117 520 - 410 - 290 n/a 39 - 35 - 26 54 - 50 - 41 150 x 990 x 450 14 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0121YHP-E 1.3 3.6 4 3.3/2.4 2.7 0.018 0.2 0.4 150 - 133 - 117 540 - 420 - 290 n/a 40 - 36 - 26 55 - 51 - 41 150 x 990 x 450 14 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0151YHP-E 1.7 4.5 5 4.1/2.9 3.4 0.025 0.24 0.28 208 - 175 - 139 750 - 630 - 500 n/a 39 - 36 - 33 54 - 51 - 48 150 x 1180 x 450 15 1/2 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0181YHP-E 2 5.6 6.3 5.1/3.7 4.3 0.027 0.26 0.3 222 - 181 - 139 800 - 650 - 500 n/a 40 - 37 - 33 55 - 52 - 48 150 x 1180 x 450 15 1/2 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0241YHP-E 2.5 7.1 8 6.4/4.6 5.4 0.042 0.34 0.38 261 - 211 - 167 940 - 760 - 600 n/a 46 - 42 - 37 61 - 57 - 52 150 x 1180 x 450 1+6 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMU-UP0271YHP-E 3 8 9 7.3/5.0 9 0.05 0.41 0.45 278 - 239 - 200 1000 - 860 - 720 n/a 47 - 44 - 41 62 - 59 - 56 150 x 1180 x 450 16 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link

VRF Ceiling Mount

Model System Performance Indoor Unit Downloads (Coming Soon)
Indoor Capacity (HP) Cooling (kW) Heating Capacity kW Cooling Total/Sensible kW (UK) Heating (kW) Power Input kW Run Current A Start Current A Airflow (l/s) Airflow (m3/h) Ex Static Pressure (Pa) Sound Pressure (dB(A)) Sound Power (dB(A)) Height x Width x Depth mm Weight (kg) Flare Connections (gas - liquid) Drain Pipe Connection OD/ID mm Suggested Fuse Size A Install Manual Owners Manual Service Manual Indoor Image Outdoor Image Datasheet
MMC-UP0151HP-E 1.7 4.5 5.0 4.1/3.0 3.4 0.033 0.38 0.54 233 - 200 - 150 840 - 690 - 540 n/a 36 - 34 - 28 51 - 49 - 43 235 x 952 x 690 24 1/2 - 1/4 26/20 220-240/1/50-5 Link Link Link Link Link Link
MMC-UP0181HP-E 2 5.6 6.3 5.1/3.7 4.3 0.034 0.39 0.55 267 - 200 - 150 960 - 720 - 540 n/a 37 - 35 - 28 52 - 50 - 43 235 x 952 x 690 24 1/2 - 1/4 26/20 220-240/1/50-5 Link Link Link Link Link Link
MMC-UP0241HP-E 2.5 7.1 8 6.4/4.8 5.4 0.067 0.68 0.97 400 - 283 - 217 1440 - 1020 - 750 n/a 41 - 36 - 29 56 - 51 - 44 235 x 1270 x 690 30 5/8 - 3/8 26/20 220-240/1/50-5 Link Link Link Link Link Link
MMC-UP0271HP-E 3 8 9 7.3/5.3 6.1 0.067 0.68 0.97 400 - 283 - 217 1440 - 1020 - 750 n/a 41 - 36 - 29 56 - 51 - 44 235 x 1270 x 690 30 5/8 - 3/8 26/20 220-240/1/50-5 Link Link Link Link Link Link
MMC-UP0361HP-E 4 11.2 12.5 10.2/7.2 8.5 0.083 0.8 1.16 517 - 383 - 283 1860 - 1350 - 1020 n/a 44 - 38 - 32 59 - 53 - 47 235 x 1586 x 690 39 5/8 - 3/8 26/20 220-240/1/50-5 Link Link Link Link Link Link
MMC-UP0481HP-E 5 14 16 12.7/9.3 10.9 0.083 0.8 1.16 517 - 433 - 333 1860 - 1530 - 1200 n/a 44 - 41 - 35 59 - 56 - 50 235 x 1586 x 690 39 5/8 - 3/8 26/20 220-240/1/50-5 Link Link Link Link Link Link
MMC-UP0561HP-E 6 16 18 14.5/9.4 12.2 0.111 1.03 1.49 567 - 467 - 350 2040 - 1650 - 1260 n/a 46 - 42 - 36 61 - 57 - 51 235 x 1586 x 690 39 5/8 - 3/8 26/20 220-240/1/50-5 Link Link Link Link Link Link

VRF Slim Duct

Model System Performance Indoor Unit Downloads (Coming Soon)
Indoor Capacity (HP) Cooling (kW) Heating Capacity kW Cooling Total/Sensible kW (UK) Heating (kW) Power Input kW Run Current A Start Current A Airflow (l/s) Airflow (m3/h) Ex Static Pressure (Pa) Sound Pressure (dB(A)) Sound Power (dB(A)) Height x Width x Depth mm Weight (kg) Flare Connections (gas - liquid) Drain Pipe Connection OD/ID mm Suggested Fuse Size A Install Manual Owners Manual Service Manual Indoor Image Outdoor Image Datasheet
MMD-UP0031SPHY-E 0.3 0.9 1 0.8/0.6 0.7 0.018 0.34 0.6 114 - 103 - 97 410 - 370 - 350 10 - 50 29 - 27 - 25 37 - 35 - 32 293 x 798 x 230 11 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMD-UP0051SPHY-E 0.6 1.7 1.9 1.5/1.1 1.3 0.02 0.36 0.62 125 - 114 - 106 450 - 410 - 380 10 - 50 30 - 28 - 26 39 - 37 - 34 293 x 798 x 230 11 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMD-UP0071SPHY-E 0.8 2.2 2.5 2.0/1.6 1.7 0.026 0.4 0.69 150 - 128 - 111 540 - 460 - 400 10 - 50 31 - 29 - 26 41 - 39 - 35 293 x 798 x 230 11 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMD-UP0091SPHY-E 1 2.8 3.2 2.5/2.0 2.2 0.029 0.42 0.73 158 - 139 - 117 570 - 500 - 420 10 - 50 32 - 29 - 26 42 - 40 - 36 293 x 798 x 230 11 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMD-UP0121SPHY-E 1.25 3.6 4.0 3.3/2.5 2.7 0.031 0.44 0.77 167 - 144 - 122 600 - 520 - 440 10 - 50 33 - 30 - 27 44 - 40 - 37 293 x 798 x 230 11 3/8 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMD-UP0151SPHY-E 1.7 4.5 5.0 4.1/2.9 3.4 0.035 0.47 0.82 192 - 178 - 153 690 - 640 - 550 10 - 50 33 - 30 - 28 42 - 39 - 37 293 x1050 x 250 16 1/2 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMD-UP0181SPHY-E 2 5.6 6.3 5.1/3.5 4.3 0.044 0.53 0.92 217 - 203 - 181 780 - 730 - 650 10 - 50 34 - 32 - 29 44 - 42 - 39 293 x1050 x 250 16 1/2 - 1/4 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMD-UP0241SPHY-E 2.5 7.1 8.0 6.4/4.4 5.4 0.067 0.59 1.21 300 - 264 - 239 1080 - 950 - 860 10 - 50 36 - 33 - 30 47 - 44 - 41 293 x1050 x 250 16 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link
MMD-UP0271SPHY-E 3 8.0 9.0 7.3/4.9 6.1 0.072 0.74 1.3 317 - 272 - 253 1140 - 980 - 910 10 - 50 37 - 34 - 32 48 - 45 - 43 348 x 1200 x 280 21 5/8 - 3/8 32/25 220-240/1/50-5 Link Link Link Link Link Link

VRF Ducted

Model System Performance Indoor Unit Downloads (Coming Soon)
