< Back to products

RAV Digital Inverter

RAV Digital Wall Mounts

Model System Duty Indoor Airflow/Sound/Energy Outdoor Airflow/Sound Indoor Dimensions Outdoor Dimensions Refrigerant Data Electrical Data Downloads (Coming Soon)
Indoor Outdoor Nominal Cooling (kW) Nominal Heating (kW) EER/COP (W/W) UK Cooling (kW) UK Sensible Cooling (kW) UK Heating (kW) P Design Cooling (kW) P Design Heating (kW) SEER / Energy Class SCOP / Energy Class Airflow High/Low (l/s) Airflow High/Low (m3/h) Sound Pressure (dB(A)) Sound Power (dB(A)) Airflow (l/s) Airflow (M3/hr) Sound Pressure (dB(A)) Sound Power (dB(A)) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Indoor Drain (OD/ID) (mm) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Feet centres (mm) Outdoor Drain (mm) Flare Connections (In) Min-Max Lengtd (m) Max Height difference (m) Refrigerant Base Charge (g) Base Charge (m) Additional Charge / m (g) Run Current (A) Suggested Fuse (A) Power Supply (V/ph/Hz) Power Cable Power Cable Install Manual Owners Manual Service Manual Indoor Image Outdoor Image
RAV-HM301KRTP-E RAV-GM301ATP-E 2.5 3.4 4.10/4.00 2.37 1.97 2.43 2.5 2.6 6.36/A++ 4.10/A+ 186 - 150 - 125 670 - 540 - 450 40 - 34 - 29 55 - 49 - 44 500 1800 46 - 47 61 - 62 293 798 230 10 VP16/14 550 780 290 33 16 3/8 -1/4 2 - 20 �10 R32 0.6 15 20 4.17 10 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM401KRTP-E RAV-GM401ATP-E 3.6 4 3.19/3.57 3.42 2.67 2.86 3.6 2.7 6.12/A++ 4.22/A+ 194 - 161 - 125 700 - 580 - 450 41 - 36 - 30 55 - 51 - 45 611 2200 49 - 50 64 - 65 293 798 230 10 VP16/14 550 780 290 39 16 1/2 -1/4 2 - 20 �10 R32 0.9 15 20 5.6 10 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM561KRTP-E RAV-GM561ATP-E 5 5.3 3.01/3.42 4.75 3.61 3.79 5 2.8 6.19/A++ 4.00/A+ 267 - 231 - 189 960 - 830 - 680 42 - 39 - 36 57 - 54 - 51 667 2400 46 - 48 63 - 65 320 1050 250 14 VP16/14 550 780 290 40 16 1/2 -1/4 5 - 30 �30 R32 0.9 20 20 7.78 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM801KRTP-E RAV-GM801ATP-E 6.7 7.7 2.75/2.95 6.36 4.66 5.51 6.7 5.1 5.73/A+ 4.01/A+ 289 - 253 - 189 1040 - 910 - 680 45 - 41 - 35 60 - 56 - 51 750 2700 48 - 52 65 - 69 320 1050 250 14 VP16/14 550 780 290 44 16 5/8 -3/8 5 - 30 �30 R32 1.3 20 35 12.23 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM901KRTP-E RAV-GM901ATP-E 8 9 3.00/3.10 7.83 6.35 6.12 6.7 5.1 6.10/A++ 4.10/A+ 328 - 253 - 189 1180 - 910 - 680 47 - 41 - 35 62 - 56 - 50 806 2900 51 - 68 68 - 72 320 1050 250 14 VP16/14 630 800 300 47 16 5/8 -3/8 5 - 50 �30 R32 2 20 35 14.02 20 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1101KRTP-E RAV-GM1101ATP-E 9.5 11.2 3.20/3.23 9.28 7.22 6.93 9.5 8 6.10/A++ 4.20/A+ 447 - 375 - 328 1610 - 1350 - 1180 49 - 45 - 41 64 - 60 - 56 1133 4080 54 - 57 70 - 74 350 1200 280 19 VP16/14 890 900 320 68 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 16.8 20 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1101KRTP-E RAV-GM1101AT8P-E 9.5 11.2 3.20/3.23 9.28 7.22 6.93 9.5 8 6.10/A++ 4.20/A+ 447 - 375 - 328 1610 - 1350 - 1180 49 - 45 - 41 64 - 60 - 56 1133 4080 54 - 57 70 - 74 350 1200 280 19 VP16/14 890 900 320 68 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 5.6 10 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link

RAV Digital Compact Cassette

Model System Duty Indoor Airflow/Sound/Energy Outdoor Airflow/Sound Indoor Dimensions Outdoor Dimensions Refrigerant Data Electrical Data Downloads (Coming Soon)
Indoor Outdoor Nominal Cooling (kW) Nominal Heating (kW) EER/COP (W/W) UK Cooling (kW) UK Sensible Cooling (kW) UK Heating (kW) P Design Cooling (kW) P Design Heating (kW) SEER / Energy Class SCOP / Energy Class Airflow High/Low (l/s) Airflow High/Low (m3/h) Sound Pressure (dB(A)) Sound Power (dB(A)) Airflow (l/s) Airflow (M3/hr) Sound Pressure (dB(A)) Sound Power (dB(A)) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Indoor Drain (OD/ID) (mm) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Feet centres (mm) Outdoor Drain (mm) Flare Connections (In) Min-Max Lengtd (m) Max Height difference (m) Refrigerant Base Charge (g) Base Charge (m) Additional Charge / m (g) Run Current (A) Suggested Fuse (A) Power Supply (V/ph/Hz) Power Cable Power Cable Install Manual Owners Manual Service Manual Indoor Image Outdoor Image
RAV-HM301MUT-E RAV-GM301ATP-E 2.5 3.4 4.24/4.47 2.4 1.95 2.18 2.5 2.3 5.94/A+ 4.70/A++ 177 - 144 - 122 640 - 520 - 440 38 - 36 - 30 53 - 51 - 45 500 1800 46 - 47 61 - 62 256 575 575 15 VP26/20 550 780 290 33 16 3/8 -1/4 2 - 20 �10 R32 0.6 15 20 3.75 10 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM401MUT-E RAV-GM401ATP-E 3.6 4 4.00/4.21 3.45 2.79 2.56 3.6 2.7 5.76/A+ 4.44/A+ 183 - 153 - 130 660 - 552 - 468 41 - 36 - 32 56 - 51 - 47 611 2200 49 - 50 64 - 65 256 575 575 15 VP26/20 550 780 290 39 16 1/2 -1/4 2 - 20 �10 R32 0.9 15 20 4.64 10 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM561MUT-E RAV-GM561ATP-E 5 5.3 3.05/3.61 4.8 3.5 3.79 5 2.8 5.69/A+ 4.37/A+ 221 - 187 - 152 798 - 672 - 546 44 - 39 - 35 59 - 54 - 50 667 2400 46 - 48 63 - 65 256 575 575 15 VP26/20 550 780 290 40 16 1/2 -1/4 5 - 30 �30 R32 0.9 20 20 7.93 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link

RAV Digital 4-Way Cassette

Model System Duty Indoor Airflow/Sound/Energy Outdoor Airflow/Sound Indoor Dimensions Outdoor Dimensions Refrigerant Data Electrical Data Downloads (Coming Soon)
Indoor Outdoor Nominal Cooling (kW) Nominal Heating (kW) EER/COP (W/W) UK Cooling (kW) UK Sensible Cooling (kW) UK Heating (kW) P Design Cooling (kW) P Design Heating (kW) SEER / Energy Class SCOP / Energy Class Airflow High/Low (l/s) Airflow High/Low (m3/h) Sound Pressure (dB(A)) Sound Power (dB(A)) Airflow (l/s) Airflow (M3/hr) Sound Pressure (dB(A)) Sound Power (dB(A)) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Indoor Drain (OD/ID) (mm) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Feet centres (mm) Outdoor Drain (mm) Flare Connections (In) Min-Max Lengtd (m) Max Height difference (m) Refrigerant Base Charge (g) Base Charge (m) Additional Charge / m (g) Run Current (A) Suggested Fuse (A) Power Supply (V/ph/Hz) Power Cable Power Cable Install Manual Owners Manual Service Manual Indoor Image Outdoor Image
RAV-HM561UTP-E RAV-GM561ATP-E 5 5.3 3.21/3.90 4.8 3.6 3.79 5 2.8 6.34/A++ 4.60/A++ 292 - 242 - 217 1050 - 870 - 780 32 - 29 - 28 47 - 44 - 43 667 2400 46 - 48 63 - 65 256 840 840 20 VP32/25 550 780 290 40 16 1/2 -1/4 5 - 30 �30 R32 0.9 20 20 7.31 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM801UTP-E RAV-GM801ATP-E 6.7 7.7 3.02/3.62 6.4 4.8 5.51 6.7 5.1 5.81/A+ 4.42/A+ 342 - 267 - 225 1230 - 960 - 810 35 - 31 - 28 50 - 46 - 43 750 2700 48 - 52 65 - 69 256 840 840 20 VP32/25 550 780 290 44 16 5/8 -3/8 5 - 30 �30 R32 1.3 20 35 10.4 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM901UTP-E RAV-GM901ATP-E 8 9 3.30/3.72 7.83 6.35 6.12 6.7 5.1 7.20/A++ 4.60/A++ 444 - 306 - 250 1600 - 1100 - 900 40 - 36 - 33 55 - 51 - 48 806 2900 51 - 68 68 - 72 319 840 840 24 VP32/25 630 800 300 47 16 5/8 -3/8 5 - 50 �30 R32 2 20 35 12.81 20 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1101UTP-E RAV-GM1101ATP-E 9.5 11.2 3.31/3.82 9.1 7.56 8.01 9.5 8 6.15/A++ 4.28/A+ 558 - 400 - 325 2010 - 1440 - 1170 43 - 38 - 33 58 - 53 - 48 1133 4080 54 - 57 70 - 74 319 840 840 24 VP32/25 890 900 320 68 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 14.2 20 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1101UTP-E RAV-GM1101AT8P-E 9.5 11.2 3.31/3.82 9.1 7.56 8.01 9.5 8 6.15/A++ 4.28/A+ 558 - 400 - 325 2010 - 1440 - 1170 43 - 38 - 33 58 - 53 - 48 1133 4080 54 - 57 70 - 74 319 840 840 24 VP32/25 890 900 320 68 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 4.75 10 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1401UTP-E RAV-GM1401ATP-E 12 13 2.80/3.76 11.4 8.8 9.3 12 8 5.71/A+ 4.29/A+ 583 - 400 - 342 2100 - 1440 - 1230 44 - 38 - 34 59 - 53 - 49 1167 4200 55 - 57 70 - 74 319 840 840 24 VP32/25 890 900 320 68 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 20.75 32 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1401UTP-E RAV-GM1401AT8P-E 12 13 2.80/3.76 11.4 8.8 9.3 12 8 5.71/A+ 4.29/A+ 583 - 400 - 342 2100 - 1440 - 1230 44 - 38 - 34 59 - 53 - 49 1167 4200 55 - 57 70 - 74 319 840 840 24 VP32/25 890 900 320 68 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 6.9 16 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1601UTP-E RAV-GM1601ATP-E 14 16 3.12/3.61 13.3 9.7 10.88 12 8 6.30/249.0 4.35/171.0 592 - 408 - 350 2130 - 1470 - 1260 45 - 40 - 36 60 - 55 - 51 1917 6900 53 - 55 70 - 72 319 840 840 24 VP32/25 1340 900 320 95 16 5/8 -3/8 5 - 50 �30 R32 2.4 30 35 21.71 32 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1601UTP-E RAV-GM1601AT8P-E 14 16 3.12/3.61 13.3 9.7 10.88 12 8 6.30/249.0 4.35/171.0 592 - 408 - 350 2130 - 1470 - 1260 45 - 40 - 36 60 - 55 - 51 1917 6900 53 - 55 70 - 72 319 840 840 24 VP32/25 1340 900 320 94 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 7.23 16 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link

RAV Digital Slim Duct

Model System Duty Indoor Airflow/Sound/Energy Outdoor Airflow/Sound Indoor Dimensions Outdoor Dimensions Refrigerant Data Electrical Data Downloads (Coming Soon)
Indoor Outdoor Nominal Cooling (kW) Nominal Heating (kW) EER/COP (W/W) UK Cooling (kW) UK Sensible Cooling (kW) UK Heating (kW) P Design Cooling (kW) P Design Heating (kW) SEER / Energy Class SCOP / Energy Class Airflow High/Low (l/s) Airflow High/Low (m3/h) Sound Pressure (dB(A)) Sound Power (dB(A)) Airflow (l/s) Airflow (M3/hr) Sound Pressure (dB(A)) Sound Power (dB(A)) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Indoor Drain (OD/ID) (mm) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Feet centres (mm) Outdoor Drain (mm) Flare Connections (In) Min-Max Lengtd (m) Max Height difference (m) Refrigerant Base Charge (g) Base Charge (m) Additional Charge / m (g) Run Current (A) Suggested Fuse (A) Power Supply (V/ph/Hz) Power Cable Power Cable Install Manual Owners Manual Service Manual Indoor Image Outdoor Image
RAV-HM301SDTY-E RAV-GM301ATP-E 2.5 3.4 4.46/3.95 2.4 1.79 2.18 2.5 2.3 6.29/A++ 4.60/A++ 183 - 156 - 133 660 - 560 - 480 30 (5-45) 39 - 36 - 33 54 - 51 - 48 500 1800 46 - 47 210 845 645 22 VP25 - VP25 550 780 290 33 16 3/8 -1/4 2 - 20 �10 R32 0.6 15 20 4.2 10 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM401SDTY-E RAV-GM401ATP-E 3.6 4 3.87/4.12 3.45 2.84 2.56 3.6 2.7 5.86/A+ 4.01/A+ 192 - 167 - 145 690 - 600 - 522 30 (5-45) 39 - 36 - 33 54 - 51 - 48 611 2200 49 - 50 210 845 645 22 VP25 - VP25 550 780 290 39 16 1/2 -1/4 2 - 20 �10 R32 0.9 15 20 4.75 10 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM561SDTY-E RAV-GM561ATP-E 5 5.3 2.62/3.53 4.8 3.3 3.79 5 2.8 5.14/A 4.16/A+ 217 - 188 - 162 780 - 678 - 582 29 (4-44) 45 - 40 - 36 60 - 55 - 51 667 2400 46 - 48 210 845 645 22 VP25 - VP25 550 780 290 40 16 1/2 -1/4 5 - 30 �30 R32 0.9 20 20 8.95 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link

RAV Digital Ducted

Model System Duty Indoor Airflow/Sound/Energy Outdoor Airflow/Sound Indoor Dimensions Outdoor Dimensions Refrigerant Data Electrical Data Downloads (Coming Soon)
Indoor Outdoor Nominal Cooling (kW) Nominal Heating (kW) EER/COP (W/W) UK Cooling (kW) UK Sensible Cooling (kW) UK Heating (kW) P Design Cooling (kW) P Design Heating (kW) SEER / Energy Class SCOP / Energy Class Airflow High/Low (l/s) Airflow High/Low (m3/h) Sound Pressure (dB(A)) Sound Power (dB(A)) Airflow (l/s) Airflow (M3/hr) Sound Pressure (dB(A)) Sound Power (dB(A)) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Indoor Drain (OD/ID) (mm) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Feet centres (mm) Outdoor Drain (mm) Flare Connections (In) Min-Max Lengtd (m) Max Height difference (m) Refrigerant Base Charge (g) Base Charge (m) Additional Charge / m (g) Run Current (A) Suggested Fuse (A) Power Supply (V/ph/Hz) Power Cable Power Cable Install Manual Owners Manual Service Manual Indoor Image Outdoor Image
RAV-HM561BTP-E RAV-GM561ATP-E 5 5.3 2.73/3.27 4.8 3.6 3.79 5 2.8 5.28/A 4.08/A+ 222 - 175 - 133 800 - 630 - 480 30 (120 - 30 ) 33 - 29 - 25 55 - 51 - 46 667 2400 46 - 48 275 700 750 23 VP25 - VP25 550 780 290 40 16 1/2 -1/4 5 - 30 �30 R32 0.9 20 20 8.58 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM801BTP-E RAV-GM801ATP-E 6.7 7.7 2.82/3.32 6.3 4.9 5.51 6.7 5.1 5.20/A 4.13/A+ 333 - 258 - 208 1200 - 930 - 750 30 (120 - 30 ) 34 - 30 - 26 55 - 51 - 46 750 2700 48 - 52 275 1000 750 31 VP25 - VP25 550 780 290 44 16 5/8 -3/8 5 - 30 �30 R32 1.3 20 35 11.2 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM901BTP-E RAV-GM901ATP-E 8 9 3.00/3.40 7.83 5.78 6.12 6.7 5.1 6.10/A++ 4.60/A++ 472 - 375 - 278 1700 - 1350 - 1000 30 (120 - 30 ) 37 - 33 - 30 60 - 55 - 51 806 2900 51 - 68 275 1400 750 41 VP25 - VP25 630 800 300 47 16 5/8 -3/8 5 - 50 �30 R32 2 20 35 12.91 20 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1101BTP-E RAV-GM1101ATP-E 9.5 11.2 3.18/3.75 9.1 7.37 8.01 9.5 7.6 5.28/A 4.19/A+ 583 - 458 - 350 2100 - 1650 - 1260 50 (120 - 30 ) 40 - 36 - 33 63 - 58 - 54 1133 4080 54 - 57 275 1400 750 41 VP25 - VP25 890 900 320 68 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 14.5 20 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1101BTP-E RAV-GM1101AT8P-E 9.5 11.2 3.18/3.75 9.1 7.37 8.01 9.5 7.6 5.28/A 4.19/A+ 583 - 458 - 350 2100 - 1650 - 1260 50 (120 - 30 ) 40 - 36 - 33 63 - 58 - 54 1133 4080 54 - 57 275 1400 750 41 VP25 - VP25 890 900 320 68 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 4.85 10 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1401BTP-E RAV-GM1401ATP-E 12.1 13 2.74/3.61 11.15 8.9 9.3 12 8 5.36/211.4 4.19/164.6 583 - 458 - 350 2100 - 1650 - 1260 50 (120 - 30 ) 40 - 36 - 33 63 - 58 - 54 1167 4200 55 - 57 275 1400 750 41 VP25 - VP25 890 900 320 68 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 21.4 32 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1401BTP-E RAV-GM1401AT8P-E 12.1 13 2.74/3.61 11.15 8.9 9.3 12 8 5.36/211.4 4.19/164.6 583 - 458 - 350 2100 - 1650 - 1260 50 (120 - 30 ) 40 - 36 - 33 63 - 58 - 54 1167 4200 55 - 57 275 1400 750 41 VP25 - VP25 890 900 320 68 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 7.15 16 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1601BTP-E RAV-GM1601ATP-E 14 16 2.73/3.41 13.3 9.7 10.88 12 8 5.30/202.2 3.90/153.0 583 - 458 - 350 2100 - 1650 - 1260 50 (120 - 30 ) 40 - 36 - 33 63 - 58 - 54 1917 6900 53 - 55 275 1400 750 41 VP25 - VP25 1340 900 320 95 16 5/8 -3/8 5 - 50 �30 R32 2.4 30 35 24.81 32 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1601BTP-E RAV-GM1601AT8P-E 14 16 2.73/3.41 13.3 9.7 10.88 12 8 5.30/202.2 3.90/153.0 583 - 458 - 350 2100 - 1650 - 1260 50 (120 - 30 ) 40 - 36 - 33 63 - 58 - 54 1917 6900 53 - 55 275 1400 750 41 VP25 - VP25 1340 900 320 94 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 8.27 16 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link

RAV Digital Hi Static Ducted

Model System Duty Indoor Airflow/Sound/Energy Outdoor Airflow/Sound Indoor Dimensions Outdoor Dimensions Refrigerant Data Electrical Data Downloads (Coming Soon)
Indoor Outdoor Nominal Cooling (kW) Nominal Heating (kW) EER/COP (W/W) UK Cooling (kW) UK Sensible Cooling (kW) UK Heating (kW) P Design Cooling (kW) P Design Heating (kW) SEER / Energy Class SCOP / Energy Class Airflow High/Low (l/s) Airflow High/Low (m3/h) Sound Pressure (dB(A)) Sound Power (dB(A)) Airflow (l/s) Airflow (M3/hr) Sound Pressure (dB(A)) Sound Power (dB(A)) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Indoor Drain (OD/ID) (mm) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Feet centres (mm) Outdoor Drain (mm) Flare Connections (In) Min-Max Lengtd (m) Max Height difference (m) Refrigerant Base Charge (g) Base Charge (m) Additional Charge / m (g) Run Current (A) Suggested Fuse (A) Power Supply (V/ph/Hz) Power Cable Power Cable Install Manual Owners Manual Service Manual Indoor Image Outdoor Image
RAV-RM2241DTP-E2 RAV-GM2241AT8-E1 19 22.4 3.24/3.92 19 15.4 13.78 19 18 5.82 3.78 1055 - 889 - 694 3800 - 3200 - 2500 150 (250-50) 44 - 40 - 36 79 - 75 - 71 2541 9150 58 - 60 448 1400 900 97 VP32/25 1550 1010 370 142 16 1 1/8 - 1/2 5-100 �30 R32 5 30 80 9.52 16 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link
RAV-RM2801DTP-E2 RAV-GM2801AT8-E1 22.5 27 2.82/3.59 22.8 19.3 16.73 22.5 20 5.49 3.69 1333 - 1167 - 972 4800 - 4200 - 3500 150 (250-50) 46 - 42 - 38 81 - 77 - 73 3025 10890 61 - 63 448 1400 900 97 VP32/25 1550 1010 370 142 16 1 1/8 - 1/2 5-100 �30 R32 5 30 80 13.04 20 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link

RAV Digital Ceiling Mounted

Model System Duty Indoor Airflow/Sound/Energy Outdoor Airflow/Sound Indoor Dimensions Outdoor Dimensions Refrigerant Data Electrical Data Downloads (Coming Soon)
Indoor Outdoor Nominal Cooling (kW) Nominal Heating (kW) EER/COP (W/W) UK Cooling (kW) UK Sensible Cooling (kW) UK Heating (kW) P Design Cooling (kW) P Design Heating (kW) SEER / Energy Class SCOP / Energy Class Airflow High/Low (l/s) Airflow High/Low (m3/h) Sound Pressure (dB(A)) Sound Power (dB(A)) Airflow (l/s) Airflow (M3/hr) Sound Pressure (dB(A)) Sound Power (dB(A)) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Indoor Drain (OD/ID) (mm) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Feet centres (mm) Outdoor Drain (mm) Flare Connections (In) Min-Max Lengtd (m) Max Height difference (m) Refrigerant Base Charge (g) Base Charge (m) Additional Charge / m (g) Run Current (A) Suggested Fuse (A) Power Supply (V/ph/Hz) Power Cable Power Cable Install Manual Owners Manual Service Manual Indoor Image Outdoor Image
RAV-HM401CTP-E RAV-GM401ATP-E 3.6 4 4.34/5.13 3.45 2.89 2.56 3.6 2.7 6.34/A++ 5.10/A+++ 250 - 200 - 150 900 - 720 - 540 37 - 35 - 28 52 - 50 - 43 611 2200 49 - 50 64 - 65 235 950 690 23 VP26/20 550 780 290 39 16 1/2 -1/4 2 - 20 �10 R32 0.9 15 20 4.1 10 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM561CTP-E RAV-GM561ATP-E 5 5.3 3.11/3.90 4.8 3.06 3.79 5 2.8 5.50/A 4.32/A+ 250 - 200 - 150 900 - 720 - 540 37 - 35 - 28 52 - 50 - 43 667 2400 46 - 48 63 - 65 235 950 690 23 VP26/20 550 780 290 40 16 1/2 -1/4 5 - 30 �30 R32 0.9 20 20 7.54 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM801CTP-E RAV-GM801ATP-E 6.9 7.7 2.90/3.62 6.6 5 5.51 6.9 5.1 5.62/A+ 4.21/A+ 392 - 278 - 208 1410 - 1000 - 750 41 - 36 - 29 56 - 51 - 44 750 2700 48 - 52 65 - 69 235 1270 690 29 VP26/20 550 780 290 44 16 5/8 -3/8 5 - 30 �30 R32 1.3 20 35 11.15 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM901CTP-E RAV-GM901ATP-E 8 9 3.10/3.40 7.83 6.61 6.12 6.9 5.1 6.10/A++ 4.60/A++ 444 - 278 - 250 1600 - 1000 - 900 42 - 38 - 30 57 - 53 - 45 806 2900 51 - 68 68 - 72 235 1586 690 37 VP26/20 630 800 300 47 16 5/8 -3/8 5 - 50 �30 R32 2 20 35 12.81 20 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1101CTP-E RAV-GM1101ATP-E 9.5 11.2 3.22/3.81 9.1 7.18 8.01 9.5 7.6 5.86/A+ 4.27/A+ 517 - 375 - 283 1860 - 1350 - 1020 44 - 38 - 32 59 - 53 - 47 1133 4080 54 - 57 70 - 74 235 1586 690 37 VP26/20 890 900 320 68 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 14.3 20 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1101CTP-E RAV-GM1101AT8P-E 9.5 11.2 3.22/3.81 9.1 7.18 .9.30 9.5 7.6 5.86/A+ 4.27/A+ 517 - 375 - 283 1860 - 1350 - 1020 44 - 38 - 32 59 - 53 - 47 1133 4080 54 - 57 70 - 74 235 1586 690 37 VP26/20 890 900 320 68 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 4.75 10 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1401CTP-E RAV-GM1401ATP-E 12.1 13 2.74/3.73 11.5 8.4 9.3 12 8 5.36 4.19 567 - 425 - 333 2040 - 1530 - 1200 46 - 41 - 35 61 - 56 - 50 1167 4200 55 - 57 70 - 74 235 1586 690 37 VP26/20 890 900 320 68 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 21.4 32 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1401CTP-E RAV-GM1401AT8P-E 12.1 13 2.74/3.73 11.5 8.4 9.3 12 8 5.36 4.19 567 - 425 - 333 2040 - 1530 - 1200 46 - 41 - 35 61 - 56 - 50 1167 4200 55 - 57 70 - 74 235 1586 690 37 VP26/20 890 900 320 68 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 7.15 16 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1601CTP-E RAV-GM1601ATP-E 14 16 3.01/3.90 13.3 9.3 10.88 12 8 5.9 4.1 567 - 425 - 333 2040 - 1530 - 1200 46 - 42 - 36 61 - 57 - 51 1917 6900 53 - 55 70 - 72 235 1586 690 37 VP26/20 1340 900 320 95 16 5/8 -3/8 5 - 50 �30 R32 2.4 30 35 22.48 32 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1601CTP-E RAV-GM1601AT8P-E 14 16 3.01/3.90 13.3 9.3 10.88 12 8 5.9 4.1 567 - 425 - 333 2040 - 1530 - 1200 46 - 42 - 36 61 - 57 - 51 1917 6900 53 - 55 70 - 72 235 1586 690 37 VP26/20 1340 900 320 94 16 5/8 -3/8 5 - 50 �30 R32 2.1 30 35 7.49 16 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link

RAV Digital Floor Mounted

Model System Duty Indoor Airflow/Sound/Energy Outdoor Airflow/Sound Indoor Dimensions Outdoor Dimensions Refrigerant Data Electrical Data Downloads (Coming Soon)
