< Back to products

RAV Classic Datacenter

RAV Classic Wall Mounts

Model System Duty Indoor Airflow/Sound/Energy Outdoor Airflow/Sound Indoor Dimensions Outdoor Dimensions Refrigerant Data Electrical Data Downloads (Coming Soon)
Indoor Outdoor Nominal Cooling (kW) Nominal Heating (kW) EER/COP (W/W) UK Cooling (kW) UK Sensible Cooling (kW) UK Heating (kW) P Design Cooling (kW) P Design Heating (kW) SEER / Energy Class SCOP / Energy Class Airflow High/Low (l/s) Airflow High/Low (m3/h) Sound Pressure (dB(A)) Sound Power (dB(A)) Airflow (l/s) Airflow (M3/hr) Sound Pressure (dB(A)) Sound Power (dB(A)) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Indoor Drain (OD/ID) (mm) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Feet centres (mm) Outdoor Drain (mm) Flare Connections (In) Min-Max Lengtd (m) Max Height difference (m) Refrigerant Base Charge (g) Base Charge (m) Additional Charge / m (g) Run Current (A) Suggested Fuse (A) Power Supply (V/ph/Hz) Power Cable Power Cable Install Manual Owners Manual Service Manual Indoor Image Outdoor Image
RAV-HM561KRTP-E RAV-GV561ATP-E 5 5.3 3.45/3.53 4.8 4.1 2.92 5 2.8 6.20/A++ 3.90/A 267 - 231 - 189 960 - 830 - 680 42 - 39 - 36 57 - 54 - 51 653 2350 46 - 48 63 - 65 320 1050 250 14 16/14 550 780 290 36 600 16 1/2 -1/4 5 - 30 20 R32 0.9 20 20 6.96 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM801KRTP-E RAV-GV801ATP-E 6.7 7 3.05/3.18 6.4 5.5 3.95 6.7 4.8 5.75/A+ 3.90/A 289 - 253 - 189 1040 - 910 - 680 45 - 41 - 35 60 - 56 - 51 750 2700 48 - 52 65 - 69 320 1050 250 14 16/14 550 780 290 39 600 16 5/8 -3/8 5 - 30 �20 R32 1.4 20 35 10.31 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1101KRTP-E RAV-GV1101ATP-E 9.5 10 2.50/3.03 9 7.8 5.5 9.5 7.6 6.00/A+ 4.00/A+ 447 - 375 - 328 1610 - 1350 - 1180 49 - 45 - 41 64 - 60 - 56 800 2900 51 - 53 70 - 68 320 1200 280 19 16/14 630 800 300 45 600 16 5/8 -3/8 5 - 30 �30 R32 1.7 30 35 17.81 25 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1101KRTP-E RAV-GV1101AT8P-E 9.5 10 2.79/3.13 9 7.8 5.5 9.5 7.6 6.10/A++ 4.10/A+ 447 - 375 - 328 1610 - 1350 - 1180 49 - 45 - 41 64 - 60 - 56 972 3500 52 - 58 70 - 74 320 1200 280 19 16/14 890 900 320 68 600 16 5/8 -3/8 5 - 30 �30 R32 1.7 30 35 10 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link

RAV Classic Cassettes

Model System Duty Indoor Airflow/Sound/Energy Outdoor Airflow/Sound Indoor Dimensions Outdoor Dimensions Refrigerant Data Electrical Data Downloads (Coming Soon)
Indoor Outdoor Nominal Cooling (kW) Nominal Heating (kW) EER/COP (W/W) UK Cooling (kW) UK Sensible Cooling (kW) UK Heating (kW) P Design Cooling (kW) P Design Heating (kW) SEER / Energy Class SCOP / Energy Class Airflow High/Low (l/s) Airflow High/Low (m3/h) Sound Pressure (dB(A)) Sound Power (dB(A)) Airflow (l/s) Airflow (M3/hr) Sound Pressure (dB(A)) Sound Power (dB(A)) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Indoor Drain (OD/ID) (mm) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Feet centres (mm) Outdoor Drain (mm) Flare Connections (In) Min-Max Lengtd (m) Max Height difference (m) Refrigerant Base Charge (g) Base Charge (m) Additional Charge / m (g) Run Current (A) Suggested Fuse (A) Power Supply (V/ph/Hz) Power Cable Power Cable Install Manual Owners Manual Service Manual Indoor Image Outdoor Image
RAV-HM561UTP-E RAV-GV561ATP-E 5 5.3 5.3 4.80/4.10 2.03 2.92 5 2.8 6.20/A++ 4.20/A+ 292 - 242 - 217 1050 - 870 - 780 32 - 29 - 28 47 - 44 - 43 653 2350 46 - 48 63 - 65 256 840 840 20 VP32/25 550 780 290 36 600 16 1/2 -1/4 5 - 30 �20 R32 0.9 20 20 7.42 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM801UTP-E RAV-GV801ATP-E 6.7 7 7 6.40/5.50 2.74 3.85 6.7 4.8 6.00/A+ 4.15/A+ 342 - 267 - 225 1230 - 960 - 810 35 - 31 - 28 50 - 46 - 43 750 2700 48 - 52 65 - 69 256 840 840 20 VP32/25 550 780 290 39 600 16 5/8 -3/8 5 - 30 �20 R32 1.4 20 35 10.31 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1101UTP-E RAV-GV1101ATP-E 9.5 10 10 9.00/7.80 3.56 5.5 9.5 7.6 6.00/A+ 4.00/A+ 558 - 400 - 325 2010 - 1440 - 1170 43 - 38 - 33 58 - 53 - 48 833 3000 53 - 51 70 - 68 319 840 840 24 VP32/25 630 800 300 45 600 16 5/8 -3/8 5 - 30 �30 R32 1.7 30 35 14.76 25 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1101UTP-E RAV-GV1101AT8P-E 9.5 10 10 *- 3.57 *- 9.5 7.6 6.20/A++ 4.10/A+ 558 - 400 - 325 2010 - 1440 - 1170 43 - 38 - 33 58 - 53 - 48 1133 4080 54 - 57 70 - 74 319 840 840 24 VP32/25 890 900 320 69 600 16 5/8 -3/8 5 - 30 �30 R32 1.7 30 35 *- 10 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1401UTP-E RAV-GV1401ATP-E 11.5 11.9 11.9 11.00/9.30 4.24 6.55 11.5 7.8 5.10/A 3.90/A 583 - 400 - 342 2100 - 1440 - 1230 44 - 38 - 34 59 - 53 - 49 1167 4200 55 - 57 70 - 74 319 840 840 24 VP32/25 890 900 320 68 600 16 5/8 -3/8 5 - 30 �30 R32 1.9 30 35 21.5 32 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1401UTP-E RAV-GV1401AT8P-E 12.1 12.3 12.3 *- 4.71 *- 11.5 7.8 5.10/- 3.90/- 583 - 400 - 342 2100 - 1440 - 1230 44 - 38 - 34 59 - 53 - 49 1167 4200 55 - 57 70 - 74 319 840 840 24 VP32/25 890 900 320 69 600 16 5/8 -3/8 5 - 30 �30 R32 1.9 30 35 *- 16 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1601UTP-E RAV-GV1601ATP-E 13 13.5 13.5 12.40/10.50 7.43 13 8 5.90/- 4.20/- 592 - 408 - 350 2130 - 1470 - 1260 45 - 40 - 36 60 - 55 - 51 1917 6900 53 - 55 70 - 72 319 840 840 24 VP32/25 1340 900 320 95 600 16 5/8 -3/8 5 - 30 �30 R32 2.2 30 35 25.1 32 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1601UTP-E RAV-GV1601AT8P-E 13 13.5 13.5 *- *- 13 8 5.90/- 4.20/- 592 - 408 - 350 2130 - 1470 - 1260 45 - 40 - 36 60 - 55 - 51 1917 6900 53 - 55 70 - 72 319 840 840 24 VP32/25 1340 900 320 94 600 16 5/8 -3/8 5 - 30 �30 R32 2.2 30 35 *- 16 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link

RAV Classic Ducted

Model System Duty Indoor Airflow/Sound/Energy Outdoor Airflow/Sound Indoor Dimensions Outdoor Dimensions Refrigerant Data Electrical Data Downloads (Coming Soon)
Indoor Outdoor Nominal Cooling (kW) Nominal Heating (kW) EER/COP (W/W) UK Cooling (kW) UK Sensible Cooling (kW) UK Heating (kW) P Design Cooling (kW) P Design Heating (kW) SEER / Energy Class SCOP / Energy Class Airflow High/Low (l/s) Airflow High/Low (m3/h) Sound Pressure (dB(A)) Sound Power (dB(A)) Airflow (l/s) Airflow (M3/hr) Sound Pressure (dB(A)) Sound Power (dB(A)) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Indoor Drain (OD/ID) (mm) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Feet centres (mm) Outdoor Drain (mm) Flare Connections (In) Min-Max Lengtd (m) Max Height difference (m) Refrigerant Base Charge (g) Base Charge (m) Additional Charge / m (g) Run Current (A) Suggested Fuse (A) Power Supply (V/ph/Hz) Power Cable Power Cable Install Manual Owners Manual Service Manual Indoor Image Outdoor Image
RAV-HM561BTP-E RAV-GV561ATP-E 5 5.3 2.7/3.21 4.9 4 3.65 5 2.8 5.20/A 3.90/A 222 - 175 - 133 800 - 630 - 480 30 (120 - 30 ) 33 - 29 - 25 55 - 51 - 46 653 2350 46 - 48 275 700 750 23 VP25 - VP25 550 780 290 36 600 16 1/2 -1/4 5 - 30 �20 R32 0.9 20 20 7.42 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM801BTP-E RAV-GV801ATP-E 6.7 7 2.91/3.00 6.4 5.5 3.85 6.7 4.8 5.10/A 4.00/A+ 333 - 258 - 208 1200 - 930 - 750 30 (120 - 30 ) 34 - 30 - 26 55 - 51 - 46 750 2700 48 - 52 275 1000 750 31 VP25 - VP25 550 780 290 39 600 16 5/8 -3/8 5 - 30 �20 R32 1.4 20 35 10.31 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1101BTP-E RAV-GV1101ATP-E 9.5 10 3.00/3.33 9 7.8 5.5 9.5 7.6 5.10/A 3.80/A 583 - 458 - 350 2100 - 1650 - 1260 50 (120 - 30 ) 40 - 36 - 33 63 - 58 - 54 833 3000 53 - 51 275 1400 750 41 VP25 - VP25 630 800 300 45 600 16 5/8 -3/8 5 - 30 �30 R32 1.7 30 35 14.76 25 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1101BTP-E RAV-GV1101AT8P-E 9.5 10 3.10/3.40 *- 7.8 *- 9.5 7.6 5.30/A 3.80/A 583 - 458 - 350 2100 - 1650 - 1260 50 (120 - 30 ) 40 - 36 - 33 63 - 58 - 54 1133 4080 54 - 57 275 1400 750 41 VP25 - VP25 890 900 320 69 600 16 5/8 -3/8 5 - 30 �30 R32 1.7 30 35 *- 10 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1401BTP-E RAV-GV1401ATP-E 11.5 11.9 2.45/3.05 11 9.3 6.55 11.5 7.8 5.10/A 3.80/A 583 - 458 - 350 2100 - 1650 - 1260 50 (120 - 30 ) 40 - 36 - 33 63 - 58 - 54 1167 4200 55 - 57 275 1400 750 41 VP25 - VP25 890 900 320 68 600 16 5/8 -3/8 5 - 30 �30 R32 1.9 30 35 21.5 32 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1401BTP-E RAV-GV1401AT8P-E 12.1 12.3 2.47/3.00 *- 9.3 *- 11.5 7.8 5.10/0 3.80/- 583 - 458 - 350 2100 - 1650 - 1260 50 (120 - 30 ) 40 - 36 - 33 63 - 58 - 54 1167 4200 55 - 57 275 1400 750 41 VP25 - VP25 890 900 320 69 600 16 5/8 -3/8 5 - 30 �30 R32 1.9 30 35 *- 16 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1601BTP-E RAV-GV1601ATP-E 13 13.5 2.41/3.38 12.4 10.5 7.43 13 13.5 4.90/0 4.15/- 583 - 458 - 350 2100 - 1650 - 1260 50 (120 - 30 ) 40 - 36 - 33 63 - 58 - 54 1917 6900 53 - 55 275 1400 750 41 VP25 - VP25 1340 900 320 95 600 16 5/8 -3/8 5 - 30 �30 R32 2.2 30 35 25.1 32 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-HM1601BTP-E RAV-GV1601AT8P-E 13 13.5 2.41/3.38 *- 10.5 *- 13 13.5 4.90/0 4.15/- 583 - 458 - 350 2100 - 1650 - 1260 50 (120 - 30 ) 40 - 36 - 33 63 - 58 - 54 1917 6900 53 - 55 275 1400 750 41 VP25 - VP25 1340 900 320 94 600 16 5/8 -3/8 5 - 30 �30 R32 2.2 30 35 *- 16 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link

RAV Classic Outdoors

Model System Duty Indoor Airflow/Sound/Energy Outdoor Airflow/Sound Indoor Dimensions Outdoor Dimensions Refrigerant Data Electrical Data Downloads (Coming Soon)
Indoor Outdoor Nominal Cooling (kW) Nominal Heating (kW) EER/COP (W/W) UK Cooling (kW) UK Sensible Cooling (kW) UK Heating (kW) P Design Cooling (kW) P Design Heating (kW) SEER / Energy Class SCOP / Energy Class Airflow High/Low (l/s) Airflow High/Low (m3/h) Sound Pressure (dB(A)) Sound Power (dB(A)) Airflow (l/s) Airflow (M3/hr) Sound Pressure (dB(A)) Sound Power (dB(A)) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Indoor Drain (OD/ID) (mm) Height (mm) Widtd (mm) Deptd (mm) Weight (kg) Feet centres (mm) Outdoor Drain (mm) Flare Connections (In) Min-Max Lengtd (m) Max Height difference (m) Refrigerant Base Charge (g) Base Charge (m) Additional Charge / m (g) Run Current (A) Suggested Fuse (A) Power Supply (V/ph/Hz) Power Cable Power Cable Install Manual Owners Manual Service Manual Indoor Image Outdoor Image
RAV-GV561ATP-E 5 5.3 653 2350 46 - 48 550 780 290 36 600 16 1/2 -1/4 5 - 30 �20 R32 0.9 20 20 7.42 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-GV801ATP-E 6.7 7 750 2700 48 - 52 550 780 290 39 600 16 5/8 -3/8 5 - 30 �20 R32 1.4 20 35 10.31 16 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-GV1101ATP-E 9.5 10 833 3000 53 - 51 630 800 300 45 600 16 5/8 -3/8 5 - 30 �30 R32 1.7 30 35 14.76 25 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-GV1101AT8P-E 9.5 10 1133 4080 54 - 57 890 900 320 69 600 16 5/8 -3/8 5 - 30 �30 R32 1.7 30 35 *- 10 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link
RAV-GV1401ATP-E 11.5 11.9 1167 4200 55 - 57 890 900 320 68 600 16 5/8 -3/8 5 - 30 �30 R32 1.9 30 35 21.5 32 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-GV1401AT8P-E 12.1 12.3 1167 4200 55 - 57 890 900 320 69 600 16 5/8 -3/8 5 - 30 �30 R32 1.9 30 35 *- 16 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link
RAV-GV1601ATP-E 13 13.5 1917 6900 53 - 55 1340 900 320 95 600 16 5/8 -3/8 5 - 30 �30 R32 2.2 30 35 25.1 32 220-240/1/50 Out to In 3 Core + E Link Link Link Link Link
RAV-GV1601AT8P-E 13 13.5 1917 6900 53 - 55 1340 900 320 94 600 16 5/8 -3/8 5 - 30 �30 R32 2.2 30 35 *- 16 380-415 /3/50 Out to In 3 Core + E Link Link Link Link Link

Add to home screen

Why not add the data centre to you home screen for easy access.