< Back to products

Heat Exchanger

Heat Exchanger

Model System Performance Unit Electrical Data
Indoor Op Range Unit (°C %RH) Op Range Outdoor (°C %RH) Op Range Return (°C %RH) Airflow ExH - H - L (l/s) Airflow ExH - H - L (m3/s) Ext Static Pressure ExH - H - L (Pa) Specific Power (W/l/s) Sound Pressure dB(A) Sound Power dB(A) Heat Exchanger Filter Type Height x Width x Depth (mm) Weight (kg) Duct Nominal Supply (mm) Duct Nominal Return (mm) Power Supply (V/ph/Hz) Suggested Fuse (with heater) (A) Power Input EH - H - M - L (W) Run Current (A) Max Run (A)
VN-U00151SY-E -10 to 50 - ≤ 80 5 to 40 - ≤ 80 41 - 33 - 20 90 - 60 - 26 1.3 - 1.3 - 1.4 28.0 - 25.0 - 20.0 43.0 - 40.0 - 35.0 Special paper + Resin Non woven fabric 278 x 735 x 778 29 100 x 2 100 x 2 220-240/1/50 3 (10) 56 - 43 - 35 - 28 0.61 - 0.47 - 0.40 - 0.32 0.61
VN-U00251SY-E -10 to 50 - ≤ 80 5 to 40 - ≤ 80 69 - 58 - 27 75 - 53 - 16 1.1 - 1.0 - 1.0 28.0 - 27.0 - 20.0 43.0 - 42.0 - 35.0 Special paper + Resin Non woven fabric 278 x 735 x 778 29 150 x 2 150 x 2 220-240/1/50 3 (10) 75 - 57 - 39 - 29 0.77 - 0.61 - 0.42 - 0.32 0.77
VN-U00351SY-E -10 to 50 - ≤ 80 5 to 40 - ≤ 80 97 - 77 - 38 160 - 100 - 26 1.6 - 1.2 - 1.0 34.0 - 31.0 - 21.0 49.0 - 46.0 - 36.0 Special paper + Resin Non woven fabric 305 x 880 x 880 40 150 x 2 150 x 2 220-240/1/50 6 (10) 152 - 92 - 59 - 39 1.17 - 0.75 - 0.48 - 0.32 1.17
VN-U00501SY-E -10 to 50 - ≤ 80 5 to 40 - ≤ 80 138 - 111 - 72 125 - 80 - 39 1.3 - 0.9 - 0.7 36.0 - 31.0 - 25.0 51.0 - 46.0 - 40.0 Special paper + Resin Non woven fabric 337 x 1020 x 920 47 200 x 2 200 x 2 220-240/1/50 6 (16) 174 - 105 - 60 - 51 1.32 - 0.85 - 0.51 - 0.43 1.32
VN-U00651SY-E -10 to 50 - ≤ 80 5 to 40 - ≤ 80 180 - 144 - 88 150 - 100 - 29 1.7 - 1.2 - 0.6 39.0 - 35.0 - 24.0 54.0 - 50.0 - 39.0 Special paper + Resin Non woven fabric 337 x 1020 x 920 47 200 x 2 200 x 2 220-240/1/50 6 (16) 306 - 176 - 96 - 55 2.16 - 1.33 - 0.78 - 0.46 2.16
VN-U00801SY-E -10 to 50 - ≤ 80 5 to 40 - ≤ 80 222 - 177 - 111 145 - 92 - 28 1.5 - 1.1 - 0.6 39.0 - 35.0 - 23.0 54.0 - 50.0 - 38.0 Special paper + Resin Non woven fabric 386 x 1230 x 1130 63 250 x 2 250 x 2 220-240/1/50 6 (16) 328 - 196 - 114 - 62 2.26 - 1.43 - 0.86 - 0.48 2.26
VN-U01001SY-E -10 to 50 - ≤ 80 5 to 40 - ≤ 80 277 - 222 - 194 170 - 110 - 30 1.9 - 1.3 - 0.4 41.0 - 38.0 - 24.0 56.0 - 53.0 - 39.0 Special paper + Resin Non woven fabric 386 x 1230 x 1130 63 250 x 2 250 x 2 220-240/1/50 10 (16) 541 - 291 - 151 - 74 3.48 - 2.04 - 1.12 - 0.57 3.48
VN-U01501SY-E -10 to 50 - ≤ 80 5 to 40 - ≤ 80 150 - 100 - 28 43 - 28.5 - 25 778 x 1242 x 1133 138 250 x 2 700 x 300 220-240/1/50 10 (16) 626 - 424 - 213 - 89 4.04 - 2.77 - 1.46 - 0.67 4.04
VN-U02001SY-E -10 to 50 - ≤ 80 5 to 40 - ≤ 80 170 - 100 - 23 45 - 41 - 25 778 x 1242 x 1133 138 250 x 2 700 x 300 220-240/1/50 16 (24) 1133 - 607 - 258 - 107 7.43 - 3.89 - 1.93 - 0.88 7.43

Add to home screen

Why not add the data centre to you home screen for easy access.